Summary
PUMP is the Solana Token-2022 token of Pump.fun, the memecoin launchpad and PumpSwap exchange. At $0.004009 it carries a $1.87B market cap on 466.84B PUMP circulating, with 832.33B PUMP onchain. Pump.fun directs part of its protocol revenue to PUMP buybacks, while ownership remains concentrated.
Findings
Each finding is a fixed template filled from captured values. Evidence chips link to the item that supports the claim.
- Supply below the listed maximum
Onchain supply is 832.33B PUMP against the 1.00T PUMP maximum CoinGecko lists, a difference of 167.67B PUMP. DefiLlama attributes PUMP buybacks to onchain burns; this report did not trace individual burn transactions.
E07SolanaE19CoinGeckoE37DefiLlama - Revenue funds PUMP buybacks
DefiLlama records $24.33M of PUMP buybacks in the last 30 days, 45% of the $54.55M protocol revenue it tracks for Pump over the same period.
E36DefiLlamaE35DefiLlamaE37DefiLlama - Concentrated holder base
GeckoTerminal puts 59.7% of supply with the ten largest holders and Jupiter reports 59.2% for its top-holder measure, across roughly 259K holders. Neither source labels who the largest holders are.
E26GeckoTerminalE27JupiterE24JupiterE25GeckoTerminal - Price down 15% over 30 days
CoinGecko shows -10.8% over 24 hours, +9.4% over 7 days and -15.2% over 30 days. The price is 55% below the 2025-09-14 all-time high and 247% above the 2026-06-25 all-time low.
E21CoinGeckoE22CoinGeckoE23CoinGecko - Transfer hook present but unset
The mint carries a Token-2022 transfer-hook extension with no hook program set. Its authority account is owned by program 333UA891CYPpAJAthphPT3hg1EkUBLhNFoP9HoWW3nug, which has no upgrade authority; Pump.fun's published source for that program declares no instructions. This report did not verify that the deployed program matches the published source.
E10SolanaE11SolanaE12SolanaE13Pump.fun
Supply & controls
- Onchain supply
- 832.33B PUMP
- Listed maximum (CoinGecko)
- 1.00T PUMP
- Circulating (CoinGecko)
- 466.84B PUMP
- Standard
- SPL Token-2022 · 6 decimals
- Mint authority
- None — revoked
- Freeze authority
- None — revoked
- Metadata update authority
- None — immutable
- Extensions
- transferHook, metadataPointer, tokenMetadata
- Transfer hook
- Hook program not set. Authority
DMdBa8…k4riH1is owned by program333UA8…WW3nug, which has no upgrade authority.
Market
Daily CoinGecko prices; the final point is the price at collection time.
| PriceJupiter onchain price; CoinGecko shown for cross-check. | $0.004016 | E14JupiterE15CoinGecko |
|---|---|---|
| Price (CoinGecko) | $0.004009 | E15CoinGecko |
| Market capCirculating supply × price, as calculated by CoinGecko. | $1.87B | E16CoinGecko |
| Fully diluted valuationCoinGecko: price × total supply. | $3.34B | E17CoinGecko |
| 24h volume (all venues)CoinGecko, including centralised exchanges. | $183.52M | E20CoinGecko |
| 24h DEX volume (Solana)Sum over 30 DEX Screener pools. | $19.41M | E39DEX |
| 24h change | -10.8% | E21CoinGecko |
| 7d change | +9.4% | E21CoinGecko |
| 30d change | -15.2% | E21CoinGecko |
| 1y change | -30.5% | E21CoinGecko |
| All-time highOn 2025-09-14. | $0.008819 | E22CoinGecko |
| All-time lowOn 2026-06-25. | $0.001155 | E23CoinGecko |
| Market cap rankCoinGecko rank. | #50 | E16CoinGecko |
Holders
Holder counts differ because each source indexes and filters token accounts differently. 24h change (Jupiter): +0.80%.
Distribution of supply
E26GeckoTerminalE27Jupiter| # | Owner | Token account | Balance | Share of supply |
|---|---|---|---|---|
| 1 | Cfq1ts…ShbgZt | 7AN6av…f9rdfk | 229.26B PUMP | 27.54% |
| 2 | 8UhbNo…zuTogC | 5Sbgq5…aDthwf | 80.00B PUMP | 9.61% |
| 3 | 9pkFKC…DAcXzv | GGNKqK…HWVaAM | 35.00B PUMP | 4.21% |
| 4 | BBvQte…FbvCfT | FapAcx…YmAQao | 25.00B PUMP | 3.00% |
| 5 | GTeSSw…om3MhB | HXVBCb…eWcZYv | 25.00B PUMP | 3.00% |
| 6 | AvqFxK…D2TdT6 | 3q1s1v…sd2D1q | 24.00B PUMP | 2.88% |
| 7 | 85WTuj…MD5ERS | aBL2Ua…zxda7s | 21.25B PUMP | 2.55% |
| 8 | 9WzDXw…YtAWWM | A3NHkq…u6RcT2 | 20.82B PUMP | 2.50% |
| 9 | 8UHpWB…vYLC42 | 29dkQL…NmeRBY | 19.13B PUMP | 2.30% |
| 10 | ESRc4c…kWZM67 | F6yfKL…PqjwCL | 17.41B PUMP | 2.09% |
Trading activity
| Window | Buys | Sells | Traders | Buy volume | Sell volume | Organic volume | Price change |
|---|---|---|---|---|---|---|---|
| 1h | 5,529 | 5,007 | 1,819 | $472.3K | $474.7K | $33.5K | +0.03% |
| 6h | 63,486 | 63,851 | 11,902 | $5.17M | $5.51M | $642.7K | -2.23% |
| 24h | 148,884 | 150,371 | 25,006 | $15.99M | $17.85M | $1.44M | -10.50% |
Jupiter trading statistics across the venues it indexes; “organic” is Jupiter’s own classification (organic score 98.1, high). E29JupiterE32Jupiter
The newest 1,000 transactions that reference the PUMP mint spanned 74 seconds of slots 449,818,285–449,818,567, about 811 per minute at that moment. 884 of them failed onchain. The report does not classify who sent them.
E41SolanaVenues & liquidity
Liquidity by exchange
30 pools · $31.08M liquidity · $19.41M 24h volume · 111,390 24h transactions (DEX Screener). E39DEX
| Pool | Liquidity | 24h volume | 24h txns | Opened |
|---|---|---|---|---|
| PumpSwap PUMP/USDC2uF4X…oiSd | $21.89M | $7.22M | 56,136 | 14 Jul 2025 |
| Orca PUMP/SOLBofA2…5BKW · wp | $2.47M | $3.45M | 12,827 | 15 Sep 2025 |
| Meteora PUMP/USDC9SMp4…KoZj · DLMM | $2.33M | $2.38M | 2,741 | 27 Feb 2026 |
| Meteora PUMP/SOLHbjYf…1sVh · DLMM | $1.50M | $718.0K | 3,137 | 27 Feb 2026 |
| Orca PUMP/USDC4AFAk…BL2D · wp | $945.5K | $2.91M | 8,352 | 16 Jul 2025 |
| Raydium PUMP/USDCDwgak…WA8K · CLMM | $691.7K | $106.8K | 2,225 | 14 Jul 2025 |
| Raydium PUMP/SOL45ssP…uWC5 · CLMM | $482.1K | $1.90M | 11,097 | 14 Jul 2025 |
| Meteora PUMP/SOL2QDGj…vxtd · DLMM | $335.3K | $455.2K | 3,675 | 18 Apr 2026 |
| Meteora PUMP/USDC88LoX…wfPy · DLMM | $206.4K | $167.2K | 617 | 27 Feb 2026 |
| Meteora PUMP/SOLEtPcW…s58J · DLMM | $82.0K | $46.4K | 485 | 27 Feb 2026 |
| Meteora PUMP/USDCHBCCL…W93s · DLMM | $31.7K | $7.6K | 87 | 15 Sep 2026 |
| Orca PUMP/SOLB7Pif…4bRs · wp | $15.9K | $5.5K | 444 | 17 Jul 2025 |
The deepest pool is PumpSwap PUMP/USDC with $21.89M of reported liquidity.
Protocol & buybacks
Pump.fun operates the bonding-curve launchpad and the PumpSwap AMM. DefiLlama tracks the fees they charge, the revenue Pump keeps and the PUMP buybacks it attributes to onchain burns.
| DefiLlama | 24 hours | 7 days | 30 days | All time | Evidence |
|---|---|---|---|---|---|
| Fees | $5.60M | $38.69M | $161.52M | $2.16B | E34DefiLlama |
| Revenue | $1.92M | $12.71M | $54.55M | $1.31B | E35DefiLlama |
| PUMP buybacks | $842.2K | $5.70M | $24.33M | $363.68M | E36DefiLlama |
| PumpSwap volume | $634.15M | $3.37B | $18.43B | — | E38DefiLlama |
Programs (Pump.fun documentation)
- Pump bonding curve
6EF8rrecthR5Dkzon8Nwu78hRvfCKubJ14M5uBEwF6P - PumpSwap AMM
pAMMBay6oceH9fJKBRHGP5D4bD4sWpmSwMn52FMfXEA
Recent documentation changes
Current headline: Holder Rewards Coins and the End of Cashback
- docs: holder rewards choice can be changed via CTO, not irreversible14 Sep 2026 · 6751052583
- chore(idl): refresh pump, pump_amm and pump_fees IDLs12 Sep 2026 · e0687ae9b7
- docs: holder rewards coins, cashback deprecated, create_v2 is_holder_reward12 Sep 2026 · 4795463147
- chore: README virtual quotes reserves15 Jul 2026 · 9c82f61cb7
- feat: pool virtual quotes reserves15 Jul 2026 · 2c22246b67
- feat: add rust examples for public docs18 May 2026 · a313d980b1
Timeline
- PUMP mint created
Token-2022 mint account created.
E30Jupiter - First liquidity pool
Pool GLZRp9… opened.
E31Jupiter - All-time high
$0.008819 per PUMP.
E22CoinGecko - All-time low
$0.001155 per PUMP.
E23CoinGecko - Pump.fun documentation update
chore(idl): refresh pump, pump_amm and pump_fees IDLs
E44Pump.fun - Pump.fun documentation update
docs: holder rewards choice can be changed via CTO, not irreversible
E44Pump.fun
Risks
- Holder concentration
A large share of supply sits in a small number of accounts. Unlabelled large holders can include exchanges, pools, treasuries or individuals; this report cannot tell them apart.
E26GeckoTerminalE27Jupiter - Protocol-revenue dependence
Buybacks depend on Pump.fun and PumpSwap fee revenue, which follows memecoin launch and trading activity and can change quickly.
E35DefiLlamaE36DefiLlamaE38DefiLlama - Venue concentration
Most onchain liquidity sits in one PumpSwap pool. Reported liquidity and volume are aggregator figures, not audited reserves.
E40DEXE39DEX - Token-2022 extension
The transfer-hook extension exists on the mint. It is unset today; see the finding above for what could and could not be verified about its authority.
E10SolanaE12Solana - Price volatility
PUMP has traded between its all-time low and high within about nine months. Figures here are a snapshot and change continuously.
E22CoinGeckoE23CoinGecko
Evidence
| ID | Observation | Value | Source · field | Observed (UTC) |
|---|---|---|---|---|
E01 | CoinGecko Solana contract for pump-fun | pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn | CoinGecko coin dataplatforms.solana | 23 Sep 2026, 20:58 UTC |
E02 | Jupiter verification | PUMP · isVerified true · tags community-assist, moonshot-verified, token-2022, verified, defi | Jupiter Tokens API v2 and Price API v3tokens/v2/search[].isVerified | 23 Sep 2026, 20:58 UTC |
E03 | DEX Screener base token | 30 pools with base token PUMP | DEX Screener pair datatoken-pairs[].baseToken | 23 Sep 2026, 20:58 UTC |
E04 | GeckoTerminal coin link | pump-fun · gt_verified true | GeckoTerminal token infoattributes.coingecko_coin_id | 23 Sep 2026, 20:58 UTC |
E05 | DefiLlama protocol token | solana:pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn | DefiLlama fees, revenue and DEX volumesummary/fees/pump.fun.address | 23 Sep 2026, 20:58 UTC |
E06 | Onchain token metadata | Pump / PUMP · owner TokenzQdBNbLqP5VEhdkAS6EPFLC1PHnBqCXEpPxuEb | Solana mainnet-beta RPCgetAccountInfo(mint).tokenMetadata | 23 Sep 2026, 20:58 UTC |
E07 | Onchain supply | 832.33B PUMP | Solana mainnet-beta RPCgetTokenSupply · slot 449818562 | 23 Sep 2026, 20:58 UTC |
E08 | Mint and freeze authority | mint none · freeze none | Solana mainnet-beta RPCgetAccountInfo(mint).mintAuthority/freezeAuthority | 23 Sep 2026, 20:58 UTC |
E09 | Metadata update authority | none (immutable) | Solana mainnet-beta RPCgetAccountInfo(mint).tokenMetadata.updateAuthority | 23 Sep 2026, 20:58 UTC |
E10 | Transfer hook | authority DMdBa812dBW1CHVhmTyUyVcrBnSbZbfoFC7U14k4riH1 · program not set | Solana mainnet-beta RPCgetAccountInfo(mint).transferHook | 23 Sep 2026, 20:58 UTC |
E11 | Hook authority account owner | 333UA891CYPpAJAthphPT3hg1EkUBLhNFoP9HoWW3nug | Solana mainnet-beta RPCgetAccountInfo(hook authority).owner | 23 Sep 2026, 20:58 UTC |
E12 | Hook authority program upgrade authority | none (immutable) | Solana mainnet-beta RPCgetAccountInfo(J97GHGFf2Dvf6bAEpkXbZTc4XkXprpqQG63j8dZVJMWK).authority | 23 Sep 2026, 20:58 UTC |
E13 | Published hook-authority program source | Program module declares no instructions | Pump.fun transfer-hook-authority sourceprograms/transfer-hook-authority/src/lib.rs | 23 Sep 2026, 20:59 UTC |
E14 | Jupiter USD price | $0.004016 | Jupiter Tokens API v2 and Price API v3price/v3 · block 449818540 | 23 Sep 2026, 20:58 UTC |
E15 | CoinGecko USD price | $0.004009 | CoinGecko coin datamarket_data.current_price.usd | 23 Sep 2026, 20:58 UTC |
E16 | CoinGecko market cap | $1.87B | CoinGecko coin datamarket_data.market_cap.usd | 23 Sep 2026, 20:58 UTC |
E17 | CoinGecko fully diluted valuation | $3.34B | CoinGecko coin datamarket_data.fully_diluted_valuation.usd | 23 Sep 2026, 20:58 UTC |
E18 | CoinGecko circulating supply | 466.84B PUMP | CoinGecko coin datamarket_data.circulating_supply | 23 Sep 2026, 20:58 UTC |
E19 | CoinGecko maximum supply | 1.00T PUMP | CoinGecko coin datamarket_data.max_supply | 23 Sep 2026, 20:58 UTC |
E20 | CoinGecko 24h volume (all tracked venues) | $183.52M | CoinGecko coin datamarket_data.total_volume.usd | 23 Sep 2026, 20:58 UTC |
E21 | CoinGecko price change | 24h -10.82% · 7d +9.36% · 30d -15.22% · 1y -30.54% | CoinGecko coin datamarket_data.price_change_percentage_* | 23 Sep 2026, 20:58 UTC |
E22 | All-time high | $0.008819 on 2025-09-14 | CoinGecko coin datamarket_data.ath / ath_date | 23 Sep 2026, 20:58 UTC |
E23 | All-time low | $0.001155 on 2026-06-25 | CoinGecko coin datamarket_data.atl / atl_date | 23 Sep 2026, 20:58 UTC |
E24 | Jupiter holder count | 259,272 | Jupiter Tokens API v2 and Price API v3tokens/v2.holderCount | 23 Sep 2026, 20:58 UTC |
E25 | GeckoTerminal holder count | 261,524 | GeckoTerminal token infoholders.count · updated 2026-09-23T20:41:04Z | 23 Sep 2026, 20:58 UTC |
E26 | GeckoTerminal holder distribution | top–10 59.7% · 11–20 11.1% · 21–40 7.9% · rest 21.3% | GeckoTerminal token infoholders.distribution_percentage | 23 Sep 2026, 20:58 UTC |
E27 | Jupiter top-holder share | 59.15% | Jupiter Tokens API v2 and Price API v3tokens/v2.audit.topHoldersPercentage | 23 Sep 2026, 20:58 UTC |
E28 | Jupiter liquidity | $35.79M | Jupiter Tokens API v2 and Price API v3tokens/v2.liquidity | 23 Sep 2026, 20:58 UTC |
E29 | Jupiter 24h trading | 148,884 buys · 150,371 sells · 25,006 traders | Jupiter Tokens API v2 and Price API v3tokens/v2.stats24h | 23 Sep 2026, 20:58 UTC |
E30 | Token created | 2025-07-10T13:10:28Z | Jupiter Tokens API v2 and Price API v3tokens/v2.createdAt | 23 Sep 2026, 20:58 UTC |
E31 | First pool | GLZRp9CSaLeVUf9y3BKfv8b4QnivkL7sY7jTfQk8waQS at 2025-07-12T15:11:26Z | Jupiter Tokens API v2 and Price API v3tokens/v2.firstPool | 23 Sep 2026, 20:58 UTC |
E32 | Jupiter organic score | 98.1 (high) | Jupiter Tokens API v2 and Price API v3tokens/v2.organicScore | 23 Sep 2026, 20:58 UTC |
E33 | DEX Screener pools | 30 Solana pools | DEX Screener pair datatoken-pairs | 23 Sep 2026, 20:58 UTC |
E34 | Pump protocol fees | 24h $5.60M · 30d $161.52M | DefiLlama fees, revenue and DEX volumesummary/fees/pump dailyFees | 23 Sep 2026, 20:58 UTC |
E35 | Pump protocol revenue | 24h $1.92M · 30d $54.55M | DefiLlama fees, revenue and DEX volumesummary/fees/pump dailyRevenue | 23 Sep 2026, 20:58 UTC |
E36 | PUMP buybacks (DefiLlama holders revenue) | 24h $842.2K · 30d $24.33M · all time $363.68M | DefiLlama fees, revenue and DEX volumesummary/fees/pump dailyHoldersRevenue | 23 Sep 2026, 20:58 UTC |
E37 | DefiLlama buyback methodology | PUMP token buyback (sourced from onchain burns; aggregates buybacks across all pump products, so it won't sum exactly with ProtocolRevenue here). | DefiLlama fees, revenue and DEX volumechildProtocols[pump.fun].methodology.HoldersRevenue | 23 Sep 2026, 20:58 UTC |
E38 | PumpSwap volume | 24h $634.15M · 30d $18.43B | DefiLlama fees, revenue and DEX volumesummary/dexs/pumpswap | 23 Sep 2026, 20:58 UTC |
E39 | DEX Screener totals | $31.08M liquidity · $19.41M 24h volume · 111,390 24h transactions across 30 pools | DEX Screener pair datasum over token-pairs[].liquidity.usd, volume.h24, txns.h24 | 23 Sep 2026, 20:58 UTC |
E40 | Largest pool by liquidity | pumpswap PUMP/USDC $21.89M | DEX Screener pair datatoken-pairs[2uF4Xh61rDwxnG9woyxsVQP7zuA6kLFpb3NvnRQeoiSd] | 23 Sep 2026, 20:58 UTC |
E41 | Recent onchain transactions referencing the mint | 1000 signatures across 74 s (slots 449818285–449818567); 884 failed | Solana mainnet-beta RPCgetSignaturesForAddress(mint, limit 1000) | 23 Sep 2026, 20:58 UTC |
E42 | Largest token accounts | 20 accounts hold 70.8% of supply | Helius Solana RPCgetTokenLargestAccounts · slot 449818574 · owners from getMultipleAccounts | 23 Sep 2026, 20:58 UTC |
E43 | Daily price history | 366 daily points from 2025-09-24 to 2026-09-23 | CoinGecko coin datacoins/pump-fun/market_chart?days=365&interval=daily | 23 Sep 2026, 20:58 UTC |
E44 | Pump.fun documentation changes | 6 recent commits, newest 2026-09-14 | Pump.fun public documentationrepos/pump-fun/pump-public-docs/commits | 23 Sep 2026, 20:58 UTC |
E45 | Pump.fun docs README headline | Holder Rewards Coins and the End of Cashback | Pump.fun public documentationREADME.md | 23 Sep 2026, 20:58 UTC |
Sources
- OnchainSolana mainnet-beta RPC8 items
Solana Foundation · Public JSON-RPC: mint account, supply, authorities, extensions and recent signatures.
Observed 23 Sep 2026, 20:58 UTC · https://api.mainnet-beta.solana.com · SHA-256 b66d2f7e387a7de6a132e0fb588dfabf5976b124d3a90bd4016e8fbdb515e1fb - OnchainHelius Solana RPC1 items
Helius · Indexed Solana JSON-RPC: largest token accounts and their owners.
Observed 23 Sep 2026, 20:58 UTC · https://mainnet.helius-rpc.com · SHA-256 d78e81c9cff6f0cdfba1270bdbd19192298179b2c76d911185f85e4fb147c0c5 - AggregatorJupiter Tokens API v2 and Price API v39 items
Jupiter · Verification tag, price, supply, holder count, audit flags and trading statistics.
Observed 23 Sep 2026, 20:58 UTC · https://lite-api.jup.ag · SHA-256 1302b007c3f488f375eabafedd38484b3389e691dc6c57af32caf4e8a504ef00 - AggregatorCoinGecko coin data11 items
CoinGecko · Market data across all tracked venues, including centralised exchanges, and daily price history.
Observed 23 Sep 2026, 20:58 UTC · https://api.coingecko.com/api/v3 · SHA-256 5abb0e6308f19c17a0b35507bf894ed29b6686269d3c838b08005250d3579b26 - AggregatorDEX Screener pair data4 items
DEX Screener · Solana DEX pools, liquidity, volume and transaction counts.
Observed 23 Sep 2026, 20:58 UTC · https://api.dexscreener.com · SHA-256 7393f946b83ea60e2e763168fb947e1ffce83a253a49c366612743014a4a2d65 - AggregatorGeckoTerminal token info3 items
CoinGecko (GeckoTerminal) · Holder count and holder distribution bands.
Observed 23 Sep 2026, 20:58 UTC · https://api.geckoterminal.com/api/v2 · SHA-256 4ade53fd6ce492015a306a3faeab682c7367c439e073c165d8b6075f3c8ff57d - AnalyticsDefiLlama fees, revenue and DEX volume6 items
DefiLlama · Protocol fees, revenue, PUMP buybacks (holders revenue) and PumpSwap volume, with DefiLlama methodology.
Observed 23 Sep 2026, 20:58 UTC · https://api.llama.fi · SHA-256 a20b580a577a83d044783dd8ccebf764d731811037668b6edcade43a0ee5dd71 - OfficialPump.fun public documentation2 items
Pump.fun (GitHub pump-fun) · Program documentation and change history published by Pump.fun.
Observed 23 Sep 2026, 20:58 UTC · https://api.github.com · SHA-256 9d4a273b1f3bd7af6bc28c2dbb1dd9fc05f92abf37d04a6ec89dfee632c4b180 - OfficialPump.fun transfer-hook-authority source1 items
Pump.fun (GitHub pump-fun) · Published source for the program that owns the transfer-hook authority account.
Observed 23 Sep 2026, 20:59 UTC · https://raw.githubusercontent.com · SHA-256 e7c33886c771978bcd4bbcc7c78011df85db6c7e125ef78bf429660b9e095d4f - Not usedSolscan token page0 items
Solscan · Explorer reference for independent checking. Its API requires a key and was not queried.
- Not usedBirdeye token data0 items
Birdeye · Not queried: the Birdeye public API requires an API key that is not configured.
- Not usedpump.fun website and API0 items
Pump.fun · Not reachable from the collection environment (HTTP 403 at 2026-09-23T20:59:00.263Z; the site redirects this region to a block page). Protocol context uses Pump.fun's published GitHub documentation instead.
Methodology & limitations
Compiled by scripts/research-pump.ts on 23 Sep 2026, 20:59 UTC. The collector requested each source once, stored the raw response with its request time and SHA-256 hash, and derived every figure in this report from those responses. Before writing the report it verified the mint:
- CoinGecko lists this mint as the Solana contract of coin "pump-fun" (Pump.fun, PUMP)E01CoinGecko
- Jupiter returns this mint as PUMP with its verified tagE02Jupiter
- DEX Screener pools for this mint use it as the PUMP base tokenE03DEX
- GeckoTerminal links this mint to CoinGecko "pump-fun" and marks it verifiedE04GeckoTerminal
- DefiLlama lists this mint as the token of the pump.fun protocolE05DefiLlama
- The mint account is a Token-2022 mint whose onchain metadata reads name "Pump", symbol "PUMP"E06Solana
Limitations
- Not reachable from the collection environment (HTTP 403 at 2026-09-23T20:59:00.263Z; the site redirects this region to a block page). Protocol context uses Pump.fun's published GitHub documentation instead.
- Largest holders are token accounts with their owning address. One owner can hold several accounts, and pool or exchange accounts hold tokens for many users; owners are not labelled here.
- Birdeye and Solscan APIs require keys that are not configured, so neither was queried. Solscan is linked for independent checking.
- CoinGecko volume includes centralised exchanges and is not verifiable onchain; DEX figures come from DEX Screener and Jupiter, which each apply their own pool coverage.
- Holder counts differ between Jupiter and GeckoTerminal because each indexes and filters accounts differently. Both are shown.
- Protocol fees, revenue and buybacks are DefiLlama figures using its published methodology; they were not recomputed from chain data here.
- This is a point-in-time snapshot compiled by scripts/research-pump.ts. It is research, not investment advice, a rating or an audit.
This report describes public data at the time it was observed. It is not investment advice, a rating, an endorsement or an audit. Values change continuously; check the linked sources before relying on any figure. Market cap rank #50 and holder figures are provider measurements.